The single character at position 8 of your BPAN tells you the battery chemistry — and it matters more than almost any other spec for safety, longevity, and resale value in India.
For Indian conditions: 40°C+ summers, city stop-start traffic, frequent fast charging
| Property | NMC BPAN Code: F or N | LFP BPAN Code: E |
|---|---|---|
| Energy Density | High (200–300 Wh/kg) More range per kg | Moderate (120–160 Wh/kg) Heavier for same range |
| Thermal Safety (India) | ⚠️ Lower Thermal runaway risk in 40°C+ heat | ✅ Higher Stable up to 60°C, no thermal runaway |
| Cycle Life | 1,000–2,000 cycles ~3–5 years daily use | 3,000–5,000 cycles ~8–12 years daily use |
| Fast Charge Tolerance | Moderate Degrades faster with frequent DC fast charging | Better Less degradation from fast charging |
| Cost | Higher Cobalt content increases price | Lower No cobalt, simpler chemistry |
| Fire Extinguisher | Class C required Electrical fire — ABC dry powder or CO₂ | Class C required Same — but risk is far lower |
| Indian EV Models | Tata Nexon EV (early), Ola S1 Pro Gen 1, MG ZS EV | Tata Nexon EV (post 2023), Tata Tiago EV, Ather 450X, BYD models |
Enter your BPAN to find out in 5 seconds.